Description
New construction! Great opportunity in this 4 bedroom/2.5 bath home on nice corner lot. White cabinetry throughout. Granite top in kitchen. 9 ft ceilings. 2 car garage. Patio. Laminate wood flooring on main level. Carpet upstairs. Close to shopping, major roads and downtown. Welcome home.
Details
MLS# | 1018961 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | DDP |
---|
Year | 2021 |
---|
Days On Site | 13 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.38 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 30 | Avg $ Per SqFt: $75.66 | Min Sale Price: $20,000 | Max Sale Price: $700,000 | Med Sale Price: $135,000 |
Date: Feb 2021 | Sales: 31 | Avg $ Per SqFt: $110.9 | Min Sale Price: $20,100 | Max Sale Price: $260,000 | Med Sale Price: $157,000 |
Date: Jan 2021 | Sales: 44 | Avg $ Per SqFt: $107.6 | Min Sale Price: $62,000 | Max Sale Price: $275,000 | Med Sale Price: $157,000 |
Date: Dec 2020 | Sales: 40 | Avg $ Per SqFt: $107.05 | Min Sale Price: $20,000 | Max Sale Price: $279,900 | Med Sale Price: $160,500 |
Date: Nov 2020 | Sales: 35 | Avg $ Per SqFt: $103.49 | Min Sale Price: $61,000 | Max Sale Price: $265,900 | Med Sale Price: $160,000 |
Date: Oct 2020 | Sales: 55 | Avg $ Per SqFt: $106.92 | Min Sale Price: $15,000 | Max Sale Price: $275,000 | Med Sale Price: $172,990 |
Date: Sep 2020 | Sales: 87 | Avg $ Per SqFt: $103.55 | Min Sale Price: $56,700 | Max Sale Price: $445,000 | Med Sale Price: $181,990 |
Date: Aug 2020 | Sales: 69 | Avg $ Per SqFt: $102.36 | Min Sale Price: $18,000 | Max Sale Price: $480,000 | Med Sale Price: $158,500 |
Date: Jul 2020 | Sales: 77 | Avg $ Per SqFt: $99.92 | Min Sale Price: $8,500 | Max Sale Price: $345,000 | Med Sale Price: $160,000 |
Date: Jun 2020 | Sales: 57 | Avg $ Per SqFt: $92.93 | Min Sale Price: $40,000 | Max Sale Price: $289,000 | Med Sale Price: $149,500 |
Date: May 2020 | Sales: 52 | Avg $ Per SqFt: $96.32 | Min Sale Price: $22,500 | Max Sale Price: $255,000 | Med Sale Price: $156,950 |
Date: Apr 2020 | Sales: 63 | Avg $ Per SqFt: $103.9 | Min Sale Price: $30,000 | Max Sale Price: $569,900 | Med Sale Price: $166,000 |
Mar 2021 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $75.66 |
Min Sale Price: | $20,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $135,000 |
Feb 2021 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $110.9 |
Min Sale Price: | $20,100 |
Max Sale Price: | $260,000 |
Med Sale Price: | $157,000 |
Jan 2021 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $107.6 |
Min Sale Price: | $62,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $157,000 |
Dec 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $107.05 |
Min Sale Price: | $20,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $160,500 |
Nov 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $103.49 |
Min Sale Price: | $61,000 |
Max Sale Price: | $265,900 |
Med Sale Price: | $160,000 |
Oct 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $106.92 |
Min Sale Price: | $15,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $172,990 |
Sep 2020 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $103.55 |
Min Sale Price: | $56,700 |
Max Sale Price: | $445,000 |
Med Sale Price: | $181,990 |
Aug 2020 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $102.36 |
Min Sale Price: | $18,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $158,500 |
Jul 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $99.92 |
Min Sale Price: | $8,500 |
Max Sale Price: | $345,000 |
Med Sale Price: | $160,000 |
Jun 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $92.93 |
Min Sale Price: | $40,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $149,500 |
May 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $96.32 |
Min Sale Price: | $22,500 |
Max Sale Price: | $255,000 |
Med Sale Price: | $156,950 |
Apr 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $103.9 |
Min Sale Price: | $30,000 |
Max Sale Price: | $569,900 |
Med Sale Price: | $166,000 |
Request a showing
Request a showing