Move in ready! House shows great!!! 3 bedroom/2 Bath home with 1 car garage. Refrigerator stays. New appliances, freshly painted and upgraded carpet throughout the home. Agent is a relative of the seller!
MLS# | 1018990 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,198 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.28 |
IQWeb_mls_triad_Optional_01 | 1000 - 1300 |
---|---|
IQWeb_mls_triad_Optional_02 | 145.00 Annually |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27455 |
Area | Guilford |
Community Name | Tyson Place |
Listing VS Median (in Tyson Place) | |
Price: $155,000 low | high Med: $155,000 SqFt: 1,198 low | high Med: 1,198 $ / SqFt: $129 low | high Med: $129 On Site: 13 low | high Med: 13 Sourced by Back At You |