No showings prior to contract
MLS# | 004164 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 69 |
SQ Feet | 1,400 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27403 |
Area | Guilford |
Listing VS Median (in 27403) | |
Price: $140,000 low | high Med: $214,900 SqFt: 1,400 low | high Med: 2,977 $ / SqFt: $100 low | high Med: $72 On Site: 69 low | high Med: 6 |