Description
Stunning townhomes in the Kingsfield subdivision. 3BR/2BA with sunroom. Open floor plan offers granite counter tops in the kitchen with tiled backsplash. Pantry area. Cozy living rm offers vaulted ceiling and fireplace. No carpet? No problem-You won't find any here. Gas water heater. Patio area. All brick exterior with 2 car garage. Act now and reserve yours! Options are available!
Details
MLS# | 1018619 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2021 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 32 | Avg $ Per SqFt: $62.48 | Min Sale Price: $60,000 | Max Sale Price: $2,500,000 | Med Sale Price: $265,000 |
Date: Feb 2021 | Sales: 10 | Avg $ Per SqFt: $98.53 | Min Sale Price: $1,500 | Max Sale Price: $660,000 | Med Sale Price: $135,000 |
Date: Jan 2021 | Sales: 19 | Avg $ Per SqFt: $119.16 | Min Sale Price: $93,100 | Max Sale Price: $599,900 | Med Sale Price: $199,900 |
Date: Dec 2020 | Sales: 12 | Avg $ Per SqFt: $93.44 | Min Sale Price: $25,000 | Max Sale Price: $315,000 | Med Sale Price: $129,450 |
Date: Nov 2020 | Sales: 20 | Avg $ Per SqFt: $107.66 | Min Sale Price: $19,000 | Max Sale Price: $359,900 | Med Sale Price: $151,750 |
Date: Oct 2020 | Sales: 20 | Avg $ Per SqFt: $97.9 | Min Sale Price: $39,000 | Max Sale Price: $662,000 | Med Sale Price: $173,200 |
Date: Sep 2020 | Sales: 18 | Avg $ Per SqFt: $107.22 | Min Sale Price: $4,000 | Max Sale Price: $335,000 | Med Sale Price: $179,500 |
Date: Aug 2020 | Sales: 23 | Avg $ Per SqFt: $99.62 | Min Sale Price: $72,000 | Max Sale Price: $332,500 | Med Sale Price: $145,000 |
Date: Jul 2020 | Sales: 26 | Avg $ Per SqFt: $117.23 | Min Sale Price: $22,000 | Max Sale Price: $705,000 | Med Sale Price: $169,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $103.96 | Min Sale Price: $36,000 | Max Sale Price: $875,000 | Med Sale Price: $136,000 |
Date: May 2020 | Sales: 23 | Avg $ Per SqFt: $101.28 | Min Sale Price: $10,000 | Max Sale Price: $320,000 | Med Sale Price: $130,000 |
Date: Apr 2020 | Sales: 16 | Avg $ Per SqFt: $108.73 | Min Sale Price: $63,000 | Max Sale Price: $210,000 | Med Sale Price: $182,500 |
Mar 2021 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $62.48 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $265,000 |
Feb 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $98.53 |
Min Sale Price: | $1,500 |
Max Sale Price: | $660,000 |
Med Sale Price: | $135,000 |
Jan 2021 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $119.16 |
Min Sale Price: | $93,100 |
Max Sale Price: | $599,900 |
Med Sale Price: | $199,900 |
Dec 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $93.44 |
Min Sale Price: | $25,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $129,450 |
Nov 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $107.66 |
Min Sale Price: | $19,000 |
Max Sale Price: | $359,900 |
Med Sale Price: | $151,750 |
Oct 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $97.9 |
Min Sale Price: | $39,000 |
Max Sale Price: | $662,000 |
Med Sale Price: | $173,200 |
Sep 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $107.22 |
Min Sale Price: | $4,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $179,500 |
Aug 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $99.62 |
Min Sale Price: | $72,000 |
Max Sale Price: | $332,500 |
Med Sale Price: | $145,000 |
Jul 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $117.23 |
Min Sale Price: | $22,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $169,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $103.96 |
Min Sale Price: | $36,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $136,000 |
May 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $101.28 |
Min Sale Price: | $10,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $130,000 |
Apr 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $108.73 |
Min Sale Price: | $63,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $182,500 |
Request a showing
Request a showing